| ID illustration | 498577 |
| ID publication | 72355 |
| ID volume | 244028 |
| code scanning institute | NGV |
| scanning institute | National Gallery of Victoria, Australia |
| URL volume | |
| ID species cited | 766696 |
| species cited | Peperomia leptostachya Hook. & Arn. |
| ID basionym cited | 766696 |
| basionym cited | Peperomia leptostachya Hook. & Arn. |
| ID species recognized | 765702 |
| species recognized | Peperomia blanda (Jacq.) Kunth |
| ID basionym recognized | 795933 |
| basionym recognized | Piper blandum Jacq. |
| ID genus cited | 6728 |
| genus cited | Peperomia |
| ID genus recognized | 6728 |
| genus recognized | Peperomia |
| Peperomia blanda (Jacq.) Kunth [19] | |
|   | Piperaceae - |
| vernacular names |
|
| Peperomia Ruíz & Pav. [381] | |
| Bank's Florilegium: t. 644 (1772-1784) [744] | |
| drawing: S. Parkinson [857] | |
| epithet recognized species: blandus,-a,-um [79] | |
| epithet cited species: Leptostachya [45] | |
| Illustration contributed by: | National Gallery of Victoria, Australia |