| ID illustration | 498667 |
| ID publication | 72355 |
| ID volume | 244028 |
| code scanning institute | NGV |
| scanning institute | National Gallery of Victoria, Australia |
| URL volume | |
| ID species cited | 283643 |
| species cited | Crassula moschata Forster f. |
| ID basionym cited | 283643 |
| basionym cited | Crassula moschata Forster f. |
| ID species recognized | 283643 |
| species recognized | Crassula moschata Forster f. |
| ID basionym recognized | 283643 |
| basionym recognized | Crassula moschata Forster f. |
| ID genus cited | 3498 |
| genus cited | Crassula |
| ID genus recognized | 3498 |
| genus recognized | Crassula |
| Crassula moschata Forster f. [8] | |
|   | Crassulaceae - |
| vernacular names |
|
| Crassula L. [342] | |
| Bank's Florilegium: t. 689 (1772-1784) [744] | |
| drawing: S. Parkinson [857] | |
| epithet recognized species: moschatus,-a,-um [234] | |
| epithet cited species: moschatus,-a,-um [234] | |
| Illustration contributed by: | National Gallery of Victoria, Australia |