ID illustration | 510181 |
ID publication | 2115 |
ID volume | 241300 |
code scanning institute | NYBG |
scanning institute | New York Botanical Garden, U.S.A. |
URL volume | https://archive.org/details/horticulturejard12hr |
ID species cited | 753944 |
species cited | Passiflora caerulea L. |
ID basionym cited | 753944 |
basionym cited | Passiflora caerulea L. |
ID species recognized | 753944 |
species recognized | Passiflora caerulea L. |
ID basionym recognized | 753944 |
basionym recognized | Passiflora caerulea L. |
ID genus cited | 6668 |
genus cited | Passiflora |
ID genus recognized | 6668 |
genus recognized | Passiflora |
Passiflora caerulea L. [44] | |
  | Passifloraceae - |
vernacular names |
|
Passiflora L. [981] | |
A. Dupuis, F. Gérard, G. Réveil, F. Hérincq, Règne Végétal, Atlas, vol. 4(): (Horticulture, Jardin potagere et fruitier): t. 51, fig. 2,2a (1872) [177] | |
drawing: Maubert [429] | |
epithet recognized species: caeruleus,-a,-um [470] | |
epithet cited species: caeruleus,-a,-um [470] | |
Illustration contributed by: | New York Botanical Garden, U.S.A. |