ID illustration | 514574 |
ID publication | 4961 |
ID volume | 55091 |
code scanning institute | NYBG |
scanning institute | New York Botanical Garden, U.S.A. |
URL volume | https://archive.org/details/muhlenbergia34hell |
ID species cited | 557027 |
species cited | Ipomoea painteri House |
ID basionym cited | 557027 |
basionym cited | Ipomoea painteri House |
ID species recognized | 556489 |
species recognized | Ipomoea costellata Torrey |
ID basionym recognized | 556489 |
basionym recognized | Ipomoea costellata Torrey |
ID genus cited | 3450 |
genus cited | Ipomoea |
ID genus recognized | 3450 |
genus recognized | Ipomoea |
Ipomoea costellata Torrey [3] | |
  | Convolvulaceae - |
vernacular names |
|
Ipomoea L. [1022] | |
A.A. Heller, Muhlenbergia, vol. 3 : t. 3, fig. 1 (1907) [7] | |
epithet recognized species: costellatus,-a,-um [0] | |
epithet cited species: painteri [1] | |
Illustration contributed by: | New York Botanical Garden, U.S.A. |