| ID illustration | 77200 |
| ID publication | 266 |
| ID volume | 1532 |
| code scanning institute | MBO |
| scanning institute | Missouri Botanical Garden, St. Louis, U.S.A. |
| URL volume | https://archive.org/details/mobot31753002701453 |
| ID species cited | 753944 |
| species cited | Passiflora caerulea L. |
| ID basionym cited | 753944 |
| basionym cited | Passiflora caerulea L. |
| ID species recognized | 753944 |
| species recognized | Passiflora caerulea L. |
| ID basionym recognized | 753944 |
| basionym recognized | Passiflora caerulea L. |
| ID genus cited | 6668 |
| genus cited | Passiflora |
| ID genus recognized | 6668 |
| genus recognized | Passiflora |
| Passiflora caerulea L. [44] | |
|   | Passifloraceae - |
| vernacular names |
|
| Passiflora L. [981] | |
| M.E. Descourtilz, Fl. Méd. Antilles, vol. 1 : t. 34 (1821) [J.T. Descourtilz] [68] | |
| drawing: J.T. Descourtilz [663] | |
| epithet recognized species: caeruleus,-a,-um [470] | |
| epithet cited species: caeruleus,-a,-um [470] | |
| Illustration contributed by: | Missouri Botanical Garden, St. Louis, U.S.A. |