| ID volume | volume | volume (sub)title | year(s) | indexed illustrations | link contributor |
|---|
| 162418 | vol. 1 |   | 1837-1840 | indexed illustrations: 0 | Harvard University Botany Libraries, Cambridge, U.S.A. |
| 211573 | vol. 2 |   | 1841-1842 | indexed illustrations: 0 | Harvard University Botany Libraries, Cambridge, U.S.A. |
| 211574 | vol. 3 |   | 1843-1844 | indexed illustrations: 21 | Harvard University Botany Libraries, Cambridge, U.S.A. |
| 211575 | vol. 4 |   | 1847 | indexed illustrations: 0 | Harvard University Botany Libraries, Cambridge, U.S.A. |
| 211576 | vol. 5 |   | 1848 | indexed illustrations: 0 | Harvard University Botany Libraries, Cambridge, U.S.A. |
| 211577 | vol. 6 |   | 1851 | indexed illustrations: 18 | Harvard University Botany Libraries, Cambridge, U.S.A. |
| 246146 | vol. 7 |   | 1852 | indexed illustrations: 0 | Münchener Digitalisierungs Zentrum Digitale Bibliothek, Germany |
| 246147 | vol. 8 |   | 1854 | indexed illustrations: 0 | Münchener Digitalisierungs Zentrum Digitale Bibliothek, Germany |
| 246148 | vol. 9 |   | 1857 | indexed illustrations: 0 | Münchener Digitalisierungs Zentrum Digitale Bibliothek, Germany |
| 246149 | vol. 10 |   | 1859 | indexed illustrations: 0 | Münchener Digitalisierungs Zentrum Digitale Bibliothek, Germany |
| 246150 | vol. 11 |   | 1861 | indexed illustrations: 0 | Münchener Digitalisierungs Zentrum Digitale Bibliothek, Germany |
| 246151 | vol. 12 |   | 1863 | indexed illustrations: 0 | Münchener Digitalisierungs Zentrum Digitale Bibliothek, Germany |
| 246152 | vol. 13 |   | 1865 | indexed illustrations: 0 | Münchener Digitalisierungs Zentrum Digitale Bibliothek, Germany |
| 246153 | vol. 14 |   | 1866 | indexed illustrations: 0 | Münchener Digitalisierungs Zentrum Digitale Bibliothek, Germany |
| 246154 | vol. 15 |   | 1866-1875 | indexed illustrations: 0 | Münchener Digitalisierungs Zentrum Digitale Bibliothek, Germany |
Links: